1500pcs/h Egg Tray Production Line
This page describes the egg tray production line with 1500 pieces/hour. In order to meet customers’ efficient and convenient batch production of egg trays, we launched egg tray production line with 1000-6000 pieces/hour. 1500pcs egg tray production line mainly includes pulping machine, DTF4×1 egg tray machine, drying equipment, packing machine, etc.

Models of 1500pcs/h egg tray production line
Production line models | Output(p/h) | Pulping machine | Egg tray machine | Drying type |
---|---|---|---|---|
ZMDT4×1-1500 | 1500 | ZDS1(1m³) | DTF4×1(4 moulds) | Natural drying |
ZMDT4×1-1500T | Civil engineering | |||
ZMDT4×1-1500J1 | Single layer metal | |||
ZMDT4×1-1500J6 | Multilayer metal |
Consumption table of 1500pcs/h egg tray production line
Models | Drying type | Material(kg/h) | Power(kw/h) | Fuel(kg/h) | ||||
---|---|---|---|---|---|---|---|---|
Paper | Water | Coal | Gas(m³/h) | Diesel | LPG | |||
ZMDT4×1-1500 | Natural drying | 102 | 306 | 24.5 | ||||
ZMDT4×1-1500T | Civil engineering | 38.6 | 60 | 26-36 | 22-32 | 22-32 | ||
ZMDT4×1-1500J1 | Single layer metal | 42.7 | 26-36 | 22-32 | 22-32 | |||
ZMDT4×1-1500J6 | Multilayer metal | 42.7 | 26-36 | 22-32 | 22-32 |
Notes: 1. The above data is calculated according to the weight of each egg tray of 100g. 2. The above data is calculated as pure pulp without adding stone powder. If 20-30% stone powder is added, the actual consumption of paper is 70-80% of the above data. Contact us for more details.
High consistency hydraulic pulping machine (pulper)

Video of AGICO’s 1500 egg tray production line

Drying type for 1500pcs/h egg tray production



