2500pcs/h Egg Tray Production Line
When you want to mass produce paper pulp molding products such as egg tray, egg carton, shoe tray, fruit tray and seedling plate, the first equipment you think about is the egg tray making machine. But in the process of using the egg tray making machine, we have to use some other auxiliary equipment, so the egg tray production line with pulping machine, egg tray making machine, dryer and packer may really meet your needs.

Models of 2500pcs/h egg tray production line
Production line models | Output(p/h) | Pulping machine | Egg tray machine | Drying type |
---|---|---|---|---|
ZMDT4×4-2500 | 2500 | ZDS2(2m³) | DT4×4(16 moulds) | Natural drying |
ZMDT4×4-2500T | Civil engineering | |||
ZMDT4×4-2500J1 | Single layer metal | |||
ZMDT4×4-2500J6 | Multilayer metal |
Consumption table of 2500pcs/h egg tray production line
Models | Drying type | Material(kg/h) | Power(kw/h) | Fuel(kg/h) | ||||
---|---|---|---|---|---|---|---|---|
Paper | Water | Coal | Gas(m³/h) | Diesel | LPG | |||
ZMDT4×4-2500 | Natural drying | 212 | 636 | 34.1 | ||||
ZMDT4×4-2500T | Civil engineering | 46.8 | 104 | 46-56 | 38-48 | 38-48 | ||
ZMDT4×4-2500J1 | Single layer metal | 57.4 | 46-56 | 38-48 | 38-48 | |||
ZMDT4×4-2500J6 | Multilayer metal | 57.4 | 46-56 | 38-48 | 38-48 |
Notes: 1. The above data is calculated according to the weight of each egg tray of 100g. 2. The above data is calculated as pure pulp without adding stone powder. If 20-30% stone powder is added, the actual consumption of paper is 70-80% of the above data. Contact us for more details.
ROI of 2500pcs/h egg tray production line (with natural drying)
The following cost analysis, considering the site customer-owned.Only raw material consumption costs are accounted:daily working time of egg tray machine is 16 hours,26 working days per month,85 grams per egg tray,water is recycled in the actual production. | |||
Unit price (based on Chinese price) | Input cost /h | ||
Waste paper | 212kg/h | $0.25/kg | $53.00 |
Water | 636kg/h | $0.4/t | $0.25 |
Electricity | 40kwh | $0.12/kwh | $4.80 |
Labor | 6 people/shift | $1.43/h/person | $8.58 |
Output cost/h | |||
Egg trays | 2500pcs/h | $0.05/pcs | $125 |
Profit/h | $58 | ||
Daily profit | $934 | ||
Monthly profit | $24,280 | ||
Annual profit(12 months) | $291,361 |
High consistency hydraulic pulping machine (pulper)

Egg tray making machine with 2500pcs/h


Drying type for 2500pcs/h egg tray production




Packing system


Molded pulp products with various dies





Successful cases

2500pcs Egg Tray Production Line Installation in Mozambique
Some days ago, our Mozambique cusomers ordered 4*4 egg tray production line. Now our engineers begin to install and debug the equipment.