5000pcs/h Egg Tray Production Line
In order to achieve an egg tray output of 5000 pieces/hour, we need an automatic egg tray production line with ZDS4 pulping machine(4m³), DT5×8 egg tray making machine(40 moulds), civil engineering drying line or metal drying line, stacker and packing machine.


Automatic egg tray production line with 5000pcs/h
After pulping, molding, drying, packing and other steps, old newspapers, magazines, cartons and other waste paper are finally processed into egg trays.





Model table of 5000pcs/h egg tray production line
Production line models | Output(p/h) | Pulping machine | Egg tray machine | Drying type |
---|---|---|---|---|
ZMDT5×8-5000T | 5000 | ZDS4(4m³) | DT5×8(40 moulds) | Civil engineering |
ZMDT5×8-5000J1 | Single layer metal | |||
ZMDT5×8-5000J6 | Multilayer metal |
Consumption table of 5000pcs/h egg tray production line
Models | Drying type | Material(kg/h) | Power(kw/h)Fuel(kg/h) | |||||
---|---|---|---|---|---|---|---|---|
Paper | Water | Coal | Gas(m³/h) | Diesel | LPG | |||
ZMDT5×8-5000T | Civil engineering | 424 | 1272 | 112.7 | 185 | 82-92 | 67-77 | 67-77 |
ZMDT5×8-5000J1 | Single layer metal | 100 | 82-92 | 67-77 | 67-77 | |||
ZMDT5×8-5000J6 | Multilayer metal | 123.9 | 82-92 | 67-77 | 67-77 |
Notes: 1. The above data is calculated according to the weight of each egg tray of 100g. 2. The above data is calculated as pure pulp without adding stone powder. If 20-30% stone powder is added, the actual consumption of paper is 70-80% of the above data. Contact us for more details.
ROI of 5000pcs/h egg tray production line (with multilayer metal drying line)
The following cost analysis, considering the site customer-owned.Only raw material consumption costs are accounted:daily working time of egg tray machine is 16 hours,26 working days per month,85 grams per egg tray,water is recycled in the actual production. Natural gas as fuel. | |||
Unit price (based on Chinese price) | Input cost /h | ||
Waste paper | 425kg/h | $0.25/kg | $106.25 |
Water | 1275kg/h | $0.4/t | $0.51 |
Electricity | 124kwh | $0.12/kwh | $14.88 |
Fuel(natural gas) | 90m3/h | $0.46/m3 | $41.40 |
Labor | 6 people/shift | $1.43/h/person | $8.58 |
Output cost/h | |||
Egg trays | 5000pcs/h | $0.05/pcs | $250 |
Profit/h | $78 | ||
Daily profit | $1,254 | ||
Monthly profit | $32,606 | ||
Annual profit(12 months) | $391,273 |
Video of our successful project

Support Products







Successful cases

5000pcs Egg Tray Production Line Arrived in Mozambique
AGICO 5*8 egg tray machine and other support machines were shipped to Mozambique. The Output is 5000 pieces/hour.